SW-10270 Panel / SABB Connections
Wiring Diagram

A wiring diagram showing the connections between the SW-10270 panel PCB (bottom) and a SABB unit (top). The SABB unit is a green enclosure with terminal blocks on its right side. Six colour-coded wires run from the panel terminal strip up to the SABB terminals. The WHITE and GREEN wires connect to the STROBE terminals at the top of the SABB. The YELLOW wire connects to the TAMPER RESISTOR terminals, passing through an inline 4K7 tamper resistor. The BLACK and BLUE wires connect to the SABB HOLD (SHO) terminals. The RED wire connects to the EXTERNAL BELL terminals. The SABB also has 12VAC SIREN terminals at the very top and a STROBE TEST 2-pin header. The panel PCB terminal strip (left to right) shows: Earth, TAMP, SABB, RETN, HOLD, EXT BELL, INT BELL, STROBE OUTPUTS (+ 2 1), Aux 12V+, and REMOTE RKP/EXP (+ - A B).
NOTE: In order to conform with EN 50131 please ensure that the tamper resistor is located in the SABB housing.
Tamper Resistor

A close-up of the 4K7 tamper resistor with three labelled wire colour bands: Red (top), Violet (middle), and Yellow (bottom).
The Tamper Resistor is 4K7. The resistor colour bands are Red, Violet, Yellow.
SABB Terminal Connections
The SABB unit has the following terminal blocks (from top to bottom):
| SABB Terminal | Wire Colour | Description |
|---|---|---|
| 12VAC SIREN | — | Siren output terminals (top of SABB) |
| STROBE | WHITE, GREEN | Strobe connection (WHITE and GREEN wires from panel) |
| STROBE TEST | — | 2-pin header for strobe testing |
| TAMPER RESISTOR | YELLOW | Tamper circuit with inline 4K7 resistor |
| SABB HOLD (SHO) | BLACK, BLUE | SABB hold-off connection |
| EXTERNAL BELL (+) | RED | External bell positive connection |
Panel Terminal Strip
The SW-10270 panel PCB terminal strip layout (left to right):
| Terminal | Sub-labels | Wire to SABB |
|---|---|---|
| Earth | — | — |
| TAMP | — | YELLOW wire to SABB TAMPER RESISTOR (via inline 4K7 resistor) |
| SABB | — | BLACK wire to SABB HOLD (SHO) |
| RETN | — | BLUE wire to SABB HOLD (SHO) |
| HOLD | — | — |
| EXT BELL | + - | RED wire to SABB EXTERNAL BELL |
| INT BELL | + - | — |
| STROBE OUTPUTS | + 2 1 | GREEN and WHITE wires to SABB STROBE |
| Aux 12V+ | + - | — |
| REMOTE RKP/EXP | + - A B | — |
Wire Colour Summary
Six wires connect the panel to the SABB:
| Wire Colour | From (Panel) | To (SABB) |
|---|---|---|
| YELLOW | TAMP | TAMPER RESISTOR (via inline 4K7 resistor) |
| BLACK | SABB | SABB HOLD (SHO) |
| BLUE | RETN | SABB HOLD (SHO) |
| RED | EXT BELL | EXTERNAL BELL (+) |
| GREEN | STROBE OUTPUTS | STROBE |
| WHITE | STROBE OUTPUTS | STROBE |
Please refer to your SABB manual for more installation instructions.