Technical Specifications
Security Grade
| Specification | Details |
|---|---|
| Standard | PD 6662:2010, EN 50131-1:2006+A1:2009 (Grade 2) & EN 50131-6:2008 (Grade 2) |
Temperature / Humidity
| Specification | Details |
|---|---|
| Operating Range | -10°C to +40°C / 75% non-condensing (Class II) |
Power Supply (Type A)
| Specification | Details |
|---|---|
| Mains Input | 150mA (max.), 230Vac +10%/-10%, 50Hz |
| DC Output | 10Vdc to 13.9Vdc. SMPS rated to deliver 1.5A max. |
| Auxiliary power output | 125mA (limited by a 750mA fuse) |
| RKP bus power output | 125mA (limited by a 750mA fuse) |
| Ripple | at 250mA = 25mV peak to peak (max.) |
Battery
| Specification | Details |
|---|---|
| Battery | 12.0V, 7,200mAh, Lead Acid (max.) To be supplied by installer |
| Max. recharge time | 24h (floating charge = 13.65Vdc ±1.5%) |
| Low battery detection voltage | 10V |
Physical
| Specification | Details |
|---|---|
| Product Weight | 1,430g |
| Size | 360mm x 236mm x 90mm |
| Housing Material | Polycarbonate/ABS |
Mains Fuse
| Specification | Details |
|---|---|
| Mains Fuse | 3.15A (T) High Breaking Capacity 20x5mm |
Logical Keys
| Specification | Details |
|---|---|
| Number of variations | 472,391 - i.e. with 6 digits ((9x9x9x9x9x8)-1) |
note
0 is disallowed in all digits & 9 is disallowed in the last digit only.
Outputs
STROBE, INT BELL & EXT BELL outputs limited with 300mA fuses.
Current Consumption
| Device | Quiescent | Active / Peak |
|---|---|---|
| Panel | 75mA | - |
| Keypad | 30mA | 60-120mA (light & sound) |
| Expander | 80mA | 160mA (relays on) |
| Dialler | 80mA | 115mA (relay on) |
| SABB | 40mA | 360mA (peak) alarm |
| ID Sensor | 2mA | 5mA alarm |
| PIR | 9.5mA | 8.5mA alarm |
| GSM-Q | 20mA | 140mA transmit |
| GSM-WiFi | 30mA | 70mA max. |
| Output card | 2mA | 190mA (relays on) |
| Ethernet | 30mA | - |
| RF-Expander | 65mA | 150mA max. |
Max. Number per System
| Device | Max. | Device | Max. |
|---|---|---|---|
| Wired RKP | 8 | Zone Expander | 13 |
| Point ID Sensors | 40 | RF-Keypad | 2 |
| SABB | 2 | RF-SABB | 10 |
| RF-ECHO | 10 | GSM-Q/WiFi | 1 |
| PSU (ID bus) | 20 | Output Card | 20 |
| RF-Expanders | 15 | ||
| RF Devices (total) | 200 | RF-Keyfob | 64 |
Cabling (standard alarm cable)
| Route | Max. Distance |
|---|---|
| Panel to SABB | 50m |
| Panel to remote device on RKP bus | 150m |
| Total cable on RKP bus | 500m |
| Panel to remote device on Point ID bus | 200m |
| Total cable on Point ID bus | 600m |
Zone
Zone has Inertia Sensor analysis. Zone is configurable for non-EOL, single-EOL and dual-EOL resistance. EOL resistor = 4k7Ω or 2k2Ω. Response = 300ms.
Auto-inhibit
By default, multiple activations on a zone will re-trigger the siren(s) a maximum of 3 times and be logged a maximum of 10 times.