Panel Defaults
Universally...
Users / Codes
| User | Code | Options |
|---|---|---|
| Engineer | 04567 | Engineer Mode |
| User 1 | 01111 | Full Set, Unset, Inhibit, Partset A, Partset B |
| User 2-64 | None | Full Set, Unset, Inhibit, Partset A, Partset B |
Options
Arming Options
| Option | Enabled |
|---|---|
| Final Door | No |
| Exit Fault Bell | Yes |
| Line Fault Bell | No |
| Inhibit Tamper | No |
| Forced Arm | Yes |
| Displayed Armed | No |
| Extn'ed Block Exit | No |
| Rearm Always | No |
| Rearm Count | 3 |
Buzzer Options
| Option | Enabled |
|---|---|
| Mains Fault Buzzer | Yes |
| Line Fault Buzzer | Yes |
| FTC Buzzer | Yes |
Comms. Options
| Option | Enabled |
|---|---|
| Remote Access | Yes |
| Secure Access | No |
| Local Access | Yes |
| Printer Port | No |
Keypad PA Options
| Option | Enabled |
|---|---|
| Keypad * & # PA | No |
| Keypad PA Silent | Yes |
| Silent PA; Line Fault | Yes |
Printer Options
| Option | Enabled |
|---|---|
| Real Time Log | No |
| Use Form Feed | No |
Unset Options
| Option | Enabled |
|---|---|
| User Walk Test | Yes |
| Fire Output Enabled | Yes |
| Extn'ed Block Entry | No |
| Fire Exit Bells | No |
| Fire Exit Req. Code | Yes |
Misc. Options
| Option | Enabled |
|---|---|
| Timed Soak | No |
| Engineer Lock | No |
| Duress Codes | No |
| Walk Test Bell | Yes |
| System Double Knock | No |
| Latch Chime | No |
| Internal Bell Chime | No |
| Auto Hour Change | Yes |
| Work to EN50131 | Yes |
Part Set Options
| Option | Enabled |
|---|---|
| Part Set A Exit Time | No |
| Part Set B Exit Time | No |
| Access to Entry/Exit | No |
| Part Set Digi Alarm | Yes |
| Indicate Part Set | No |
| Part Set A Exit Buzzer | No |
| Part Set B Exit Buzzer | No |
Quick Key Options
| Quick Key | Enabled |
|---|---|
| 0#1 - User Log | No |
| 0#3 - Walk Test | No |
| 0#4 - Full Arm | No |
| 0#5 - Quick Arm | No |
| 0#6 - Toggle Chime | No |
| 0#7 - Part Set A | No |
| 0#8 - Part Set B | No |
| 0#9 - Bell Test | No |
| 0*1 - SMS Engineers | Yes |
| 0*2 - SMS Log | Yes |
| 0*3 - Call PC | Yes |
| 0*4 - PC Direct | Yes |
| 0*5 - User Check | Yes |
| 0*6 - Temporary User | Yes |
| 0*7 - Home Alone | Yes |
Garda Policy
| Option | Enabled |
|---|---|
| Pre-Alarm | Yes |
| Bell Tamp = Verfied | Yes |
| Alarm Abort Time | 00 Min |
RF-Contact/Sensor
| Option | Enabled |
|---|---|
| Reeds Enabled | Yes |
Timers
| Timer | Unit | Value |
|---|---|---|
| Internal Bell | Minutes | 15 |
| External Bell | Minutes | 15 |
| Entry Time | Seconds | 30 |
| Exit Time | Seconds | 30 |
| Split Entry Time | Seconds | 30 |
| Soak Period | Days | 00 Infinite |
| Bell Delay | Minutes | 00 |
| Double Knock Reset | Minutes | 05 |
| Double Knock Open | Seconds | 10 |
Misc. Timers
| Timer | Unit | Value |
|---|---|---|
| Weeks to Service | Weeks | 00 Infinite |
| Fire Exit Delay | Minutes | 00 |
| Mains Fault Delay | Minutes | 55 |
Zone Defaults
| Zone No. | Zone Type | Zone Options |
|---|---|---|
| Zone 1 | Entry/Exit | Inhibit, Chime |
| Other zones | Alarm | Inhibit |
Point Defaults
| Point No. | Zone Type | Zone Options | Gross | Pulse |
|---|---|---|---|---|
| Point 01 to 10 | Alarm | Inhibit | 4 | 4 |
In the UK...
Users / Codes
| User | Code | Options |
|---|---|---|
| Engineer | 04567 | Engineer Mode |
| User 1 | 01234 | Full Set, Unset, Inhibit, Partset A, Partset B |
| User 2-64 | None | Full Set, Unset, Inhibit, Partset A, Partset B |
Arming Options
| Option | Enabled |
|---|---|
| Final Door | Yes |
| Exit Fault Bell | Yes |
| Line Fault Bell | No |
| Inhibit Tamper | No |
| Forced Arm | Yes |
| Displayed Armed | No |
| Extn'ed Block Exit | No |
| Rearm Always | No |
| Rearm Count | 3 |
Misc. Options
| Option | Enabled |
|---|---|
| Timed Soak | No |
| Engineer Lock | No |
| Duress Codes | No |
| Walk Test Bell | Yes |
| System Double Knock | No |
| Latch Chime | Yes |
| Internal Bell Chime | No |
| Auto Hour Change | Yes |
| Work to EN50131 | Yes |
Part Set Options
| Option | Enabled |
|---|---|
| Part Set A Exit Time | No |
| Part Set B Exit Time | No |
| Access to Entry/Exit | Yes |
| Part Set Digi Alarm | No |
| Indicate Part Set | No |
| Part Set A Exit Buzzer | No |
| Part Set B Exit Buzzer | No |
Timers
| Timer | Value |
|---|---|
| Internal Bell | 15m |
| External Bell | 15m |
| Entry Time | 30s |
| Exit Time | 30s |
| Split Entry Time | 00s |
| Soak Period | 00d |
| Bell Delay | 00m |
| Double Knock Reset | 05m |
| Double Knock Open | 10s |
BS8243 Options
| Option | Enabled |
|---|---|
| Alarm Confirm | Yes |
| Alarm Confirm Time | 30m |
| Panic Confirm | Yes |
| Panic Confirm Time | 8h |
| Auto Inhibit | Yes |
| Prox Entry | Yes |
| Access / BV | No |
| Engineer Reset | Yes |
| Restricted Indication | Yes |
Technistore
| Option | Enabled |
|---|---|
| Enabled | No |
Digi Defaults
Universally...
AVI Settings
| Setting | Default |
|---|---|
| AVI Time | 30 Seconds |
| AVI Message | CALL MONITORING. |
| AVI Audio | No |
Channel
| Channel | Type | Trigger | Restore | Delay |
|---|---|---|---|---|
| 1 | Fire | Positive | Yes | 0 secs. |
| 2 | Panic | Positive | Yes | 0 secs. |
| 3 | Alarm | Positive | Yes | 20 secs. |
| 7 | Pre-alarm | Positive | Yes | 20 secs. |
Options
| Option | Default |
|---|---|
| Dual Report | No |
| 5 Second Interval | No |
| Max. Attempts | 12 |
| FTC Attempts | 03 |
| Retry Period | 60m |
| Using PABX | No |
| SMS Attempts | 12 |
| Max SMS Messages | 07 |
| SMS Alarm Delay | 00s |
| Voice Attempts | 03 |
| Max Voice Messages | 02 |
| Voice Message Delay | 00s |
note
In Phone Report Menu, only Fire, Panic, Alarm, Pre-alarm, Test Call & Low Battery are defaulted to report to Central Station phones 1 & 2. All other events need to be assigned to phones by the installer.
Line Monitor Options
| Option | Default |
|---|---|
| Line Monitor On | Yes |
| Off-Hook Monitor On | No |
| Off-Hook/Line Fault (Unset) | No |
Misc. Options
| Option | Default |
|---|---|
| Text Enable | Yes |
| SmartLink700 Progress | Yes |
Modem Options
| Option | Default |
|---|---|
| Use Caller ID | No |
| Line Share | No |
| Rings Before Answer | No |
Monitoring/Voice Ph. Nos.
| Phone | Monitoring/Voice Ph. Nos. | Account No. | Site Name | Protocol |
|---|---|---|---|---|
| 1 | Not Programmed | Not Programmed | Extended SIA | |
| 2 | Not Programmed | Not Programmed | Extended SIA | |
| 3 | Not Programmed | Not Recorded | Voice | |
| 4 | Not Programmed | Not Recorded | Voice |
Phone Wait for Dial Tone
| Phone | Wait for Dial Tone |
|---|---|
| 1 to 4 | Yes |
| SMS | Yes |
| SmartLink700 | Yes |
SMS Server Phone No's
| Server | Number |
|---|---|
| Server #1 | 014297100 |
| Server #2 |
SMS Phone
| SMS Phone | Alarm | System | Arm | Soak | Fire Exit | Device |
|---|---|---|---|---|---|---|
| 1 to 7 | Yes | No | No | No | No | No |
Test Call Settings
| Setting | Default |
|---|---|
| Test Start | hh:mm |
| Test Period | 0 Hours |
GSM/GPRS
| Option | Default |
|---|---|
| Monitor Signal | Yes |
| Fault Delay | 05m |
| Jam Detect | Yes |
| Answer Calls | No |
| Use Caller ID | No |
| Enable GPRS | No |
IP Settings
| Option | Default |
|---|---|
| DHCP Enabled | Yes |
| SCPCP Server Enabled | No |
| SCPCP Server Encryption | No |
In the UK...
Channel
| Channel | Type | Trigger | Restore | Delay |
|---|---|---|---|---|
| 1 | Fire | Positive | Yes | 0 secs. |
| 2 | Panic | Positive | Yes | 0 secs. |
| 3 | Intruder Alrm | Positive | Yes | 30 secs. |
| 4 | Open/Close | Positive | Yes | 0 secs. |
| 5 | Zone Omit | Positive | Yes | 0 secs. |
| 6 | Mains Fail | Positive | Yes | *0 secs. |
| 7 | Confirm Alrm | Positive | Yes | 30 secs. |
*0 second channel delay after 55 minutes of no mains