Appendix D - SW-10270 Input Guide
Without Point ID (Standard Zones Only)
| Zone Range | Input Source | Max Inputs |
|---|---|---|
| Zones 1 to 10 | Main Panel (wired or wireless) | 10 |
| Zones 11 to 140 | Thirteen 10-Zone Expanders (wired or wireless) | 130 |
| Zones 141 to 230 | Wireless only | 90 |
| Total | 230 |
note
Max. number or wireless devices = 200
With Point ID (Expanded Zones)
| Zone/Point Range | Input Source | Max Inputs |
|---|---|---|
| Zones 1, 2, 3, 4, 9 & 10 | Main Panel (wired or wireless) | 6 |
| Points 50 - 59 | Zone 5 Main Panel (wired or wireless) | 10 |
| Points 60 - 69 | Zone 6 Main Panel (wired or wireless) | 10 |
| Points 70 - 79 | Zone 7 Main Panel (wired or wireless) | 10 |
| Points 80 - 89 | Zone 8 Main Panel (wired or wireless) | 10 |
| Zones 11 to 140 | Thirteen 10-Zone Expanders (wired or wireless) | 130 |
| Zones 141 to 230 | Wireless only | 90 |
| Total | 266 |
note
Max. number or wireless devices = 200